Portal:Cricket

From Wikipedia, the free encyclopedia
(Redirected from Portal:Cricket (sport))
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game that is played between two teams of eleven players on a field at the centre of which is a 22-yard (20-metre) pitch with a wicket at each end, each comprising two bails balanced on three stumps. Two players from the batting team (the striker and nonstriker) stand in front of either wicket, with one player from the fielding team (the bowler) bowling the ball towards the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball and then switch places with the nonstriker, with the batting team scoring one run for each exchange. Runs are also scored when the ball reaches or crosses the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country and has been the top-rated Test side more than any other country.

Selected article

The 2010 Twenty20 Cup Final, known for sponsorship purposes as the 2010 Friends Provident t20 Final, was a 20 overs-per-side cricket match between Hampshire County Cricket Club and Somerset County Cricket Club played on 14 August 2010 at the Rose Bowl in Southampton. It was the eighth final of the Twenty20 Cup.

Hampshire were making their first appearance in a Twenty20 final, while Somerset were playing in their third, and their second in successive years, having previously won the Twenty20 Cup in 2005. Having won the toss, Somerset chose to bat first and reached 173 for six; Craig Kieswetter was their highest scorer with 71 runs, but was criticised for his slow start. Kieron Pollard was hit in the eye by a bouncer while batting, and had to be taken to hospital, meaning he was not available to bowl for Somerset. In reply, Hampshire reached 62 from their six-over powerplay, but then lost a cluster of wickets. A steadying partnership between Neil McKenzie and Sean Ervine took them to the brink of victory, but another pair of wickets lost led to a tense finish. The scores were eventually tied, and Hampshire won the title having lost fewer wickets.

Selected lists

Anniversaries...

On this day in cricket

Australia
England

More did you know


General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Rank Team Matches Points Rating
1  Australia 30 3,715 124
2  India 26 3,108 120
3  England 30 3,151 105
4  South Africa 18 1,845 103
5  New Zealand 22 2,121 96
6  Pakistan 17 1,519 89
8  Sri Lanka 18 1,501 83
8  West Indies 19 1,563 82
9  Bangladesh 17 906 53
10  Zimbabwe 2 46 23
11  Ireland 4 58 15
12  Afghanistan 3 0 0
Reference: ICC Test Rankings, 2 May 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
Rank Team Matches Points Rating
1  India 42 5,117 122
2  Australia 34 3,936 116
3  South Africa 30 3,357 112
4  Pakistan 26 2,762 106
5  New Zealand 33 3,349 101
6  England 28 2,672 95
7  Sri Lanka 47 4,363 93
8  Bangladesh 40 3,453 86
9  Afghanistan 31 2,477 80
10  West Indies 32 2,205 69
11  Ireland 22 1,091 50
12  Zimbabwe 25 1,181 49
13  Scotland 25 1,207 48
14  Netherlands 34 1,482 44
15  Canada 9 320 36
16  Namibia 20 711 36
17    Nepal 35 1,095 31
18  Oman 21 509 24
19  United States 20 410 21
20  United Arab Emirates 30 345 12
Reference: ICC ODI rankings, Last updated 2 May 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.


ICC Women's ODI Rankings
Rank Team Matches Points Rating
1  Australia 30 4,889 163
2  England 26 3,322 128
3  South Africa 29 3,309 114
4  New Zealand 27 2,604 96
5  India 21 2,004 95
6  West Indies 21 1,886 90
7  Sri Lanka 11 948 86
8  Bangladesh 20 1,574 79
9  Thailand 11 753 68
10  Pakistan 28 1,881 67
11  Ireland 19 675 36
12  Zimbabwe 13 172 13
13  Netherlands 9 94 10
Reference: ICC Women's ODI rankings, Updated on 18 April 2024
ICC Men's T20I Team Rankings
Rank Team Matches Points Rating
1  India 47 12,410 264
2  Australia 33 8,471 257
3  England 30 7,569 252
4  South Africa 23 5,749 250
5  New Zealand 45 11,229 250
6  West Indies 36 8,950 249
7  Pakistan 37 9,154 247
8  Sri Lanka 34 7,898 232
9  Bangladesh 35 8,085 231
10  Afghanistan 31 6,725 217
11  Ireland 38 7,309 192
12  Scotland 18 3,447 192
13  Zimbabwe 36 6,876 191
14  Namibia 33 6,253 189
15  Netherlands 13 2,455 189
16  United Arab Emirates 42 7,386 176
17    Nepal 36 6,147 171
18  Oman 34 5,605 165
19  United States 11 1,662 151
20  Papua New Guinea 27 3,981 147
21  Hong Kong 37 4,977 135
22  Uganda 58 7,782 134
23  Canada 18 2,251 125
24  Malaysia 40 4,931 123
25  Kuwait 31 3,677 119
26  Bahrain 34 4,030 119
27  Jersey 17 2,010 118
28  Qatar 23 2,598 113
29  Bermuda 11 1,185 108
30  Spain 13 1,376 106
31  Italy 13 1,363 105
32  Saudi Arabia 30 3,142 105
33  Kenya 40 4,189 105
34  Germany 28 2,541 91
35  Tanzania 42 3,797 90
36  Guernsey 11 867 79
37  Nigeria 29 2,233 77
38  Portugal 12 902 75
39  Singapore 23 1,676 73
40  Cayman Islands 9 646 72
41  Isle of Man 9 635 71
42  Denmark 19 1,312 69
43  Cambodia 22 1,471 67
44  Belgium 12 733 61
45   Switzerland 13 751 58
46  Norway 12 693 58
47  Vanuatu 16 921 58
48  Botswana 24 1,298 54
49  Austria 21 1,096 52
50  Japan 22 1,130 51
51  Finland 13 651 50
52  Malawi 15 728 49
53  Czech Republic 14 658 47
54  Sweden 13 580 45
55  France 14 616 45
56  Indonesia 23 981 43
57  Argentina 8 340 43
58  Philippines 17 701 41
59  Romania 20 822 41
60  Mozambique 16 522 33
61  Rwanda 58 1,885 33
62  Malta 37 1,183 32
63  Ghana 28 873 31
64  Thailand 19 591 31
65  Fiji 5 152 30
66  Luxembourg 23 692 30
67  Sierra Leone 25 651 26
68  Cyprus 6 154 26
69  Bahamas 8 191 24
70  Hungary 13 264 20
71  Panama 9 257 17
72  Gibraltar 23 374 16
73  Serbia 13 176 14
74  Bulgaria 18 208 12
75  Bhutan 16 176 11
76  Estonia 8 60 8
77  Eswatini 17 118 7
78  China 11 53 5
79  Maldives 21 61 3
80  Cameroon 10 26 3
81  Seychelles 5 0 0
82  Samoa 5 0 0
83  Mali 6 0 0
84  Lesotho 11 0 0
85  Gambia 6 0 0
86  Croatia 8 0 0
References: ICC T20I rankings, As of 2 May 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.


ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 34 9,982 294
2  England 35 9,875 282
3  India 43 11,252 262
4  New Zealand 32 8,163 255
5  South Africa 32 7,736 242
6  West Indies 27 6,340 235
7  Sri Lanka 34 7,773 229
8  Pakistan 33 7,279 221
9  Bangladesh 33 6,613 200
10  Ireland 32 5,783 181
11  Papua New Guinea 26 4,088 157
12  Zimbabwe 33 5,157 157
13  Thailand 39 6,064 155
14  Scotland 22 3,206 146
15  Netherlands 25 3,073 123
16  United Arab Emirates 47 5,718 122
17  Namibia 33 3,649 111
18  Uganda 48 5,263 110
19  Tanzania 34 3,468 102
20  Indonesia 20 1,955 98
21    Nepal 32 3,101 97
22  Hong Kong 41 3,691 90
23  United States 13 1,054 81
24  Malaysia 43 3,225 75
25  Kenya 39 2,903 74
26  Nigeria 38 2,676 70
27  Rwanda 42 2,874 68
28  Italy 20 1,319 66
29  Jersey 13 839 65
30  Vanuatu 23 1,627 58
31  Canada 9 513 57
32  Greece 11 613 56
33  Germany 15 766 51
34  Isle of Man 11 549 50
35  Spain 6 256 43
36  France 23 973 42
37  Brazil 20 846 42
38  Sweden 16 586 37
39  Sierra Leone 21 632 30
40  Myanmar 13 334 26
41  Botswana 25 641 26
42  Bhutan 12 302 25
43  China 12 294 25
44  Kuwait 21 487 23
45  Samoa 21 386 18
46  Singapore 27 485 18
47  Mozambique 9 154 17
48  Malta 6 100 17
49  Romania 13 207 16
50  Japan 24 363 15
51  Guernsey 8 95 12
52  Bahrain 11 123 11
53  Cook Islands 11 108 10
54  Cameroon 12 111 9
55  Argentina 20 150 8
56  Qatar 20 126 6
57  Denmark 5 29 6
58  Austria 21 46 2
59  Cambodia 13 28 2
60  Oman 7 11 2
61  Norway 11 3 0
62  Eswatini 9 0 0
63  Serbia 7 0 0
64  Philippines 12 0 0
65  Ghana 7 0 0
66  Fiji 21 0 0
References: ICC Women's T20I Rankings, Updated on 4 April 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Featured material

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: