Kazakhstan men's national ice hockey team

From Wikipedia, the free encyclopedia

Kazakhstan
Shirt badge/Association crest
AssociationKazakhstan Ice Hockey Federation
Head coachGalym Mambetaliyev
AssistantsYerlan Sagymbayev
Alexander Shimin
Alexandr Vyssotski
CaptainRoman Starchenko
Most gamesAlexander Koreshkov (78)
Most pointsAlexander Koreshkov (83)
Team colors     
IIHF codeKAZ
Ranking
Current IIHF15 Increase 1 (28 May 2023)[1]
Highest IIHF11 (2006)
Lowest IIHF21 (2003)
First international
Kazakhstan  5–1  Ukraine
(Saint Petersburg, Russia; 14 April 1992)
Biggest win
Kazakhstan  52–1  Thailand
(Changchun, China; 29 January 2007)
Biggest defeat
United States  10–0  Kazakhstan
(Cologne, Germany; 15 May 2010)
IIHF World Championships
Appearances31 (first in 1993)
Best result10th (2021)
Asian Winter Games
Appearances6 (first in 1996)
Best result Gold (1996, 1999, 2011, 2017)
Olympics
Appearances2 (first in 1998)
International record (W–L–T)
205–132–14
Medal record
Asian Winter Games
Gold medal – first place 1996 Harbin Team
Gold medal – first place 1999 Kangwon Team
Gold medal – first place 2011 Astana-Almaty Team
Gold medal – first place 2017 Sapporo Team
Silver medal – second place 2003 Aomori Team
Silver medal – second place 2007 Changchun Team

The Kazakhstan men's national ice hockey team is controlled by Kazakhstan Ice Hockey Federation. Kazakhstan is ranked 16th in the world as of 2022. They have competed at the Winter Olympics twice, in 1998 and 2006. The national team joined the IIHF in 1992 and first played internationally at the 1993 Men's World Ice Hockey Championships.[2] The team has frequently played at the elite division of the World Championship, often moving between there and the Division I level.

History[edit]

Kazakhstan joined the IIHF in 1992, applying as a separate member with six other former Soviet republics.[3] They played their first IIHF tournament at the 1993 World Championship; as a new member they had to play in Group C, the lowest level. They reached the elite division for the first time in 1998, and have played at the elite level eleven times (1998, 2004, 2005, 2006, 2010, 2012, 2014, 2016, 2021, 2022 and 2023).

The national team has appeared at the Winter Olympics twice, in 1998 and 2006. In their debut in 1998, Kazakhstan was able to win their preliminary group, surprising many, and would finish the tournament in 8th place. They returned for the 2006 Winter Olympics, and finished ninth overall.

The team is the most successful team at the Asian Games, winning it four times, and are the current highest ranked Asian team. The team participated in the 2023 Channel One Cup, alongside Russia and Belarus.[4]

Tournament record[edit]

Olympic Games[edit]

  • 1998 – Finished in 8th place
  • 2006 – Finished in 9th place

World Championships[edit]

Asian Winter Games[edit]

Winter Universiade[edit]

Team[edit]

Current roster[edit]

Roster for the 2024 IIHF World Championship.[6]

Head coach: Galym Mambetaliev

No. Pos. Name Height Weight Birthdate Team
1 G Nikita Boyarkin 1.90 m (6 ft 3 in) 96 kg (212 lb) (1998-10-07) 7 October 1998 (age 25) Kazakhstan Barys Astana
5 F Oleg Boiko 1.77 m (5 ft 10 in) 77 kg (170 lb) (2001-05-29) 29 May 2001 (age 22) Kazakhstan Nomad Astana
7 D Leonid Metalnikov 1.82 m (6 ft 0 in) 85 kg (187 lb) (1990-04-25) 25 April 1990 (age 34) Russia Admiral Vladivostok
10 F Nikita MikhailisA 1.75 m (5 ft 9 in) 70 kg (150 lb) (1995-06-18) 18 June 1995 (age 28) Russia Metallurg Magnitogorsk
17 F Alikhan Omirbekov 1.75 m (5 ft 9 in) 67 kg (148 lb) (2001-06-14) 14 June 2001 (age 22) Kazakhstan Nomad Astana
22 F Kirill Panyukov 1.85 m (6 ft 1 in) 82 kg (181 lb) (1997-05-22) 22 May 1997 (age 26) Russia Amur Khabarovsk
23 F Maxim Mukhametov 1.82 m (6 ft 0 in) 80 kg (180 lb) (1999-04-30) 30 April 1999 (age 25) Russia Metallurg Magnitogorsk
24 D Dmitriy Breus 1.85 m (6 ft 1 in) 88 kg (194 lb) (2004-02-22) 22 February 2004 (age 20) Russia Chaika Nizhny Novgorod
28 D Valeri Orekhov 1.86 m (6 ft 1 in) 76 kg (168 lb) (1999-07-17) 17 July 1999 (age 24) Russia Metallurg Magnitogorsk
29 F Maxim Musorov 1.82 m (6 ft 0 in) 84 kg (185 lb) (2001-05-29) 29 May 2001 (age 22) Kazakhstan Nomad Astana
31 D Artyom Korolyov 1.85 m (6 ft 1 in) 74 kg (163 lb) (2001-09-20) 20 September 2001 (age 22) Kazakhstan Nomad Astana
32 D Sergei Kudryavtsev 1.88 m (6 ft 2 in) 90 kg (200 lb) (1995-04-05) 5 April 1995 (age 29) Kazakhstan Arlan Kokshetau
43 G Andrei Shutov 1.89 m (6 ft 2 in) 83 kg (183 lb) (1998-03-04) 4 March 1998 (age 26) Kazakhstan Barys Astana
48 F Roman StarchenkoC 1.79 m (5 ft 10 in) 88 kg (194 lb) (1986-05-12) 12 May 1986 (age 37) Kazakhstan Barys Astana
58 D Tamirlan Gaitamirov 1.93 m (6 ft 4 in) 93 kg (205 lb) (2000-08-23) 23 August 2000 (age 23) Kazakhstan Barys Astana
64 F Arkadiy Shestakov 1.82 m (6 ft 0 in) 83 kg (183 lb) (1995-03-24) 24 March 1995 (age 29) Kazakhstan Barys Astana
65 D Samat DaniyarA 1.83 m (6 ft 0 in) 73 kg (161 lb) (1999-01-24) 24 January 1999 (age 25) Kazakhstan Barys Astana
71 D Madi Dikhanbek 1.79 m (5 ft 10 in) 71 kg (157 lb) (2001-01-21) 21 January 2001 (age 23) Kazakhstan Nomad Astana
79 F Mikhail Rakhmanov 1.76 m (5 ft 9 in) 77 kg (170 lb) (1992-03-27) 27 March 1992 (age 32) Kazakhstan Barys Astana
81 F Batyrlan Muratov 1.83 m (6 ft 0 in) 72 kg (159 lb) (1999-02-01) 1 February 1999 (age 25) Kazakhstan Barys Astana
84 F Kirill Savitski 1.83 m (6 ft 0 in) 87 kg (192 lb) (1995-03-09) 9 March 1995 (age 29) Kazakhstan Barys Astana
87 D Adil Beketayev 1.93 m (6 ft 4 in) 93 kg (205 lb) (1998-04-23) 23 April 1998 (age 26) Kazakhstan Barys Astana
88 F Evgeni Rymarev 1.75 m (5 ft 9 in) 78 kg (172 lb) (1988-11-09) 9 November 1988 (age 35) Kazakhstan Barys Astana
92 F Dmitri Grents 1.83 m (6 ft 0 in) 84 kg (185 lb) (1996-06-10) 10 June 1996 (age 27) Kazakhstan Arlan Kokshetau
96 F Alikhan Asetov 1.96 m (6 ft 5 in) 91 kg (201 lb) (1988-08-26) 26 August 1988 (age 35) Kazakhstan Barys Astana

List of head coaches[edit]


Head-to-head record[edit]

Record correct as of 22 May 2023.[7]
Teams named in italics are no longer active.

Team GP W T L GF GA
 Australia 2 2 0 0 36 3
 Austria 12 7 1 4 39 34
 Belarus 19 4 1 14 41 66
 Bulgaria 2 2 0 0 39 1
 Canada 5 0 0 5 7 27
 China 11 11 0 0 138 6
 Chinese Taipei 1 1 0 0 35 0
 Croatia 4 4 0 0 42 4
 Czech Republic 5 0 0 5 4 24
 Denmark 9 4 0 5 23 33
 Estonia 9 8 0 1 48 14
 Finland 5 1 0 4 8 21
 France 18 7 1 10 48 53
 Germany 10 5 0 5 24 28
 Great Britain 10 6 1 3 30 21
 Hungary 13 12 0 1 63 20
 Italy 25 17 1 7 71 47
 Japan 20 14 3 3 87 50
 Latvia 14 5 0 9 31 52
 Lithuania 5 5 0 0 41 6
 Mongolia 2 2 0 0 65 1
 Netherlands 8 8 0 0 45 19
 Norway 7 3 1 3 19 20
 Poland 21 18 1 2 81 42
 Romania 6 4 0 2 30 11
 Russia 9 0 0 9 17 54
 Serbia 1 1 0 0 11 2
 Slovakia 11 1 1 9 21 50
 Slovenia 19 13 0 6 65 45
 South Africa 1 1 0 0 32 0
 South Korea 25 19 0 6 136 49
 Spain 2 2 0 0 31 0
 Sweden 2 0 0 2 5 14
  Switzerland 8 3 0 5 17 27
 Thailand 1 1 0 0 52 1
 United Arab Emirates 1 1 0 0 38 0
 Ukraine 22 13 3 6 75 50
 United States 6 0 0 6 6 27
Total 351 205 14 132 1601 922

See also[edit]

References[edit]

  1. ^ "IIHF Men's World Ranking". IIHF. 28 May 2023. Retrieved 28 May 2023.
  2. ^ "KAZ – Kazakhstan". IIHF.com. Retrieved 20 December 2013.
  3. ^ IIHF (2008). "Breakup of old Europe creates a new hockey world". IIHF.com. Retrieved 7 May 2017.
  4. ^ "Официальный сайт Кубка Первого канала по хоккею 2022" (in Russian). Archived from the original on 11 December 2022.
  5. ^ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
  6. ^ "Team roster: Kazakhstan" (PDF). iihf.com. 10 May 2024.
  7. ^ "Ice Hockey in Kazakhstan". National Teams of Ice Hockey. 7 August 2016. Retrieved 23 May 2023.

External links[edit]