Wikipedia:List of Wikipedians by number of edits until 12 June 2004

From Wikipedia, the free encyclopedia

Here is a list (compiled with data from June 12, 2004) of the 500 Wikipedians who have made the most edits on the wiki.

The first list counts edits from the main namespace only. The second list counts edits from all namespaces. Each list also shows the number of edits for the last 30 days.

A list in unformatted form is available weekly here. It contains data for all users.

The list gives some impression of who the heavy contributors are -- although only very roughly so, since many of the edits of those high in the list will be spelling corrections, part of an edit war, correcting their own mistakes, or successively saving each small change where others would use the preview option. Someone who created a number of long new pages or major additions might well occur much lower. Also, people who often edit when not logged in will appear lower in this list than they would otherwise.

Of course, we want the general public involved, including those people whose only edit may have been to fix a simple obvious typo. As of April 2004 Wikipedia gets around 10,000 edits a day -- most of which are made by people who are not on this list. We appreciate all of your excellent contributions. Thank you, anonymous editors.

Main namespace edits[edit]

UserEditsEdits in last 30 daysPositional change
1 Rambot 48926 0 -
2 Ram-Man 43543 105 -
3 Template namespace initialisation script 39435 39435 +20284
4 Maveric149 38354 646 -1
5 Olivier 32079 1153 -1
6 Conversion script 29668 0 -1
7 Bryan Derksen 21390 3483 +4
8 WhisperToMe 21046 2156 -1
9 Michael Hardy 20524 1701 -1
10 Wik 19670 549 -4
11 TUF-KAT 19174 1077 -1
12 The Anome 19117 777 -3
13 Morwen 18667 2341 +2
14 Jiang 18472 930 -2
15 Patrick 17863 1083 -2
16 Hephaestos 17128 621 -2
17 Seth Ilys 17107 2716 +1
18 Infrogmation 15646 557 -2
19 Docu 14679 1958 +3
20 Dysprosia 14646 1741 -
21 Andre Engels 14520 40 -4
22 RedWolf 14433 2201 +1
23 Angela 13699 890 -2
24 Ahoerstemeier 13152 1049 -
25 AxelBoldt 12997 33 -6
26 Jimfbleak 12290 492 +1
27 Camembert 12283 476 -1
28 Minesweeper 12239 636 -
29 TakuyaMurata 12045 1 -4
30 Jengod 11869 1836 +4
31 Reddi 11633 170 -2
32 Charles Matthews 11594 1833 +4
33 Danny 11361 800 -3
34 SimonP 10763 880 +1
35 Timwi 10762 1021 +3
36 Ed Poor 10421 168 -4
37 Robbot 10403 25 -6
38 Dale Arnett 10131 1394 +7
39 Zoe 10076 0 -6
40 AntonioMartin 10066 541 -
41 Koyaanis Qatsi 9758 2 -4
42 Maximus Rex 9720 3301 +17
43 Tarquin 9676 17 -4
44 Mic 9520 1224 +3
45 Menchi 9482 188 -4
46 Montrealais 9403 314 -3
47 MyRedDice 9280 56 -5
48 Kingturtle 9134 275 -4
49 Deb 9065 340 -3
50 John Kenney 8895 1578 +3
51 Adam Bishop 8809 642 -3
52 RadicalBender 8633 2639 +14
53 Stan Shebs 8498 639 -3
54 Heron 8239 377 -5
55 Lord Emsworth 8140 450 -4
56 Secretlondon 7753 69 -4
57 Rmhermen 7549 575 -2
58 Ktsquare 7425 211 -4
59 Sannse 7047 202 -3
60 RickK 7038 878 +2
61 Everyking 6982 1883 +23
62 Tannin 6800 56 -5
63 David Newton 6770 662 -
64 Snoyes 6762 185 -6
65 Mikkalai 6494 746 +6
66 Mintguy 6435 102 -5
67 Fonzy 6405 3 -7
68 Decumanus 6387 1285 +14
69 Jheijmans 6226 298 -1
70 Lee M 6167 389 -1
71 J.J. 6122 414 +1
72 Lir 6038 0 -8
73 Someone else 6030 0 -8
74 Zoicon5 5971 902 +12
75 Hyacinth 5949 834 +5
76 UtherSRG 5947 642 -
77 The Epopt 5941 3 -10
78 Llywrch 5936 168 -8
79 Abigail-II 5895 4958 +405
80 Derek Ross 5840 183 -7
81 Karada 5571 293 -4
82 Eclecticology 5539 8 -8
83 Roadrunner 5516 268 -5
84 Pigsonthewing 5496 984 +18
85 Looxix 5484 18 -10
86 Adam Carr 5335 315 +1
87 Magnus Manske 5323 224 -4
88 Paul A 5286 209 -3
89 Vicki Rosenzweig 5218 0 -10
90 Ihcoyc 5191 264 -2
91 Smallweed 5169 416 +2
92 Egil 5111 1 -11
93 Eloquence 5023 133 -4
94 Shallot 5012 763 +12
95 Warofdreams 4989 299 -
96 Seglea 4944 189 -4
97 Frecklefoot 4896 124 -6
98 G-Man 4883 275 -
99 Emperorbma 4804 20 -9
100 Evercat 4750 29 -6
101 Maury Markowitz 4746 81 -5
102 Fredrik 4715 2360 +120
103 SD6-Agent 4686 334 +2
104 Isis 4645 0 -7
105 Zundark 4640 109 -4
106 Hadal 4598 613 +10
107 Tucci528 4596 0 -8
108 Renata 4595 0 -8
109 Delirium 4578 698 +12
110 172 4530 948 +30
111 XJamRastafire 4513 105 -8
112 Hemanshu 4459 888 +29
113 Ortolan88 4375 1 -9
114 MPF 4359 432 +6
115 Wernher 4337 507 +7
116 DavidLevinson 4328 216 -6
117 KF 4311 118 -8
118 Kaihsu 4294 203 -7
119 Raul654 4283 1052 +39
120 Jtdirl 4263 19 -13
121 JohnOwens 4211 13 -13
122 Zanimum 4192 589 +15
123 Dori 4192 257 -4
124 Francs2000 4113 348 +4
125 Viajero 4111 367 +4
126 Sjc 4102 76 -13
127 Ellmist 4089 7 -15
128 Wetman 4087 361 +2
129 Stevertigo 4054 68 -14
130 Gtrmp 4039 1699 +94
131 Evil saltine 4021 14 -17
132 Pcb21 4009 557 +15
133 BRG 3997 47 -16
134 Quercusrobur 3937 0 -16
135 AndyL 3924 963 +44
136 Muriel Gottrop 3902 726 +28
137 Bensaccount 3884 521 +13
138 Fuzheado 3877 316 +4
139 Lexor 3875 329 +4
140 Curps 3864 1114 +49
141 Pizza Puzzle 3829 0 -18
142 RK 3823 29 -17
143 Greyengine5 3817 1 -19
144 Niteowlneils 3805 971 +39
145 Brion VIBBER 3793 4 -19
146 PierreAbbat 3775 1 -19
147 Zigger 3740 660 +21
148 Wikibot 3723 0 -17
149 Fabiform 3717 44 -14
150 Jazz77 3713 0 -18
151 Wapcaplet 3708 35 -17
152 The Cunctator 3691 9 -19
153 Hajor 3676 1078 +46
154 Jor 3665 2 -18
155 Meelar 3636 586 +16
156 Moncrief 3633 137 -11
157 Rbrwr 3614 360 -1
158 Vera Cruz 3600 0 -20
159 AlexPlank 3592 0 -20
160 Naddy 3572 224 -8
161 Liftarn 3561 102 -15
162 Rlandmann 3526 0 -18
163 Mydogategodshat 3493 41 -15
164 Glenn 3468 141 -11
165 Anthony DiPierro 3401 267 +2
166 Marshman 3385 314 +3
167 Kpjas 3382 79 -13
168 Alex756 3370 6 -19
169 Oliver Pereira 3366 4 -18
170 Toby Bartels 3352 125 -11
171 David Gerard 3339 718 +25
172 Ausir 3299 268 +2
173 Wmahan 3290 136 -7
174 168... 3282 0 -19
175 Smith03 3282 85 -13
176 Ericd 3278 42 -19
177 Earl Andrew 3262 618 +17
178 Djinn112 3257 238 -3
179 Christian 3255 34 -18
180 Bkonrad 3252 851 +37
181 DJ Clayworth 3236 193 -8
182 Tristanb 3235 63 -17
183 Notheruser 3226 0 -23
184 Cyrius 3220 546 +7
185 Schneelocke 3208 314 -3
186 Kchishol1970 3207 216 -9
187 Karen Johnson 3185 0 -24
188 PMelvilleAustin 3178 124 -18
189 Mulad 3173 473 +1
190 Cautious 3156 238 -9
191 Jorge Stolfi 3149 679 +19
192 Cantus 3129 633 +16
193 JeLuF 3048 5 -21
194 Nixdorf 3045 90 -14
195 CatherineMunro 3007 205 -10
196 Mkweise 3000 0 -20
197 Chris 73 2988 1600 +162
198 Optim 2982 0 -20
199 Jerzy 2938 293 -7
200 Jmabel 2937 681 +30
201 Jonel 2922 830 +46
202 Alex S 2833 21 -18
203 Nanshu 2813 37 -17
204 Josh Grosse 2786 15 -17
205 Arpingstone 2783 139 -12
206 LouI 2771 622 +34
207 -- April 2759 0 -19
208 Lowellian 2753 239 -2
209 Modemac 2668 46 -14
210 VeryVerily 2656 652 +41
211 Morven 2655 391 +18
212 Tim Starling 2630 23 -14
213 Den fjättrade ankan 2624 85 -11
214 LittleDan 2617 1 -17
215 GRAHAMUK 2608 99 -8
216 Cimon avaro 2607 129 -7
217 Jfdwolff 2604 789 +65
218 Ruhrjung 2572 239 +7
219 Radiojon 2572 267 +9
220 ( 2549 0 -20
221 Big iron 2548 177 -1
222 Sewing 2548 12 -19
223 Nikai 2546 18 -19
224 IZAK 2543 934 +85
225 Chris Roy 2541 0 -24
226 Merovingian 2533 768 +60
227 Seav 2528 79 -16
228 Jacques Delson 2518 0 -23
229 Pollinator 2514 183 -3
230 Gsl 2499 271 +4
231 Imran 2489 99 -13
232 Hike395 2489 763 +57
233 Tagishsimon 2482 1036 +113
234 Bobblewik 2471 547 +31
235 EdH 2466 262 +1
236 Trontonian 2450 139 -9
237 Poor Yorick 2444 2 -24
238 Efghij 2444 0 -26
239 Iam 2442 6 -25
240 Jaknouse 2432 67 -19
241 Baldhur 2427 2 -26
242 WojPob 2416 0 -26
243 Ww 2409 447 +13
244 Wesley 2394 43 -21
245 Guanaco 2380 1257 +187
246 ChrisO 2379 516 +30
247 Tedius Zanarukando 2378 243 -6
248 Formeruser-83 2377 0 -29
249 Postdlf 2372 1705 +396
250 David.Monniaux 2341 188 -11
251 Nevilley 2333 155 -14
252 Romanm 2308 624 +42
253 Dante Alighieri 2299 46 -22
254 Lee Daniel Crocker 2247 0 -22
255 LGagnon 2246 685 +64
256 Dpbsmith 2241 319 +10
257 Caius2ga 2231 0 -24
258 Malcolm Farmer 2224 2 -23
259 OldakQuill 2215 595 +48
260 Mustafaa 2200 331 +14
261 Finlay McWalter 2199 459 +27
262 Robert Merkel 2194 84 -18
263 Arvindn 2194 27 -25
264 MisfitToys 2176 916 +126
265 Matt Crypto 2171 541 +41
266 Arwel Parry 2163 182 -11
267 Anthere 2150 46 -22
268 Stevenj 2142 195 -7
269 Davidcannon 2141 292 +9
270 Nikola Smolenski 2139 276 +5
271 Dhum Dhum 2134 5 -29
272 Aldie 2125 7 -29
273 Amillar 2118 70 -23
274 Nunh-huh 2117 534 +36
275 Fredbauder 2096 0 -29
276 Bogdangiusca 2080 125 -18
277 Davodd 2080 88 -25
278 Mrwojo 2068 118 -18
279 Jimregan 2067 564 +54
280 Stephen Gilbert 2066 2 -32
281 Wiglaf 2056 0 -32
282 Daniel C. Boyer 2047 64 -29
283 Sam Spade 2044 286 +4
284 RTC 2040 57 -30
285 Gabbe 2015 678 +90
286 Lupin 2008 814 +122
287 Mkmcconn 1998 58 -25
288 Jdforrester 1998 344 +13
289 Youssefsan 1990 108 -17
290 Oberiko 1989 512 +47
291 Topbanana 1969 1308 +359
292 Ap 1965 8 -35
293 Perique des Palottes 1954 0 -34
294 Enchanter 1952 36 -26
295 Christopher Mahan 1944 10 -32
296 Elf 1934 377 +24
297 JillandJack 1934 539 +61
298 Paul W 1933 110 -18
299 MichaelTinkler 1931 0 -35
300 0 1919 0 -33
301 Hashar 1916 1 -32
302 Damian Yerrick 1907 17 -31
303 Rholton 1892 41 -26
304 Itai 1891 470 +48
305 Tobias Hoevekamp 1890 0 -35
306 Daniel Quinlan 1871 0 -33
307 Nilmerg 1849 7 -28
308 DanKeshet 1836 20 -27
309 Edward 1822 1379 +518
310 Cyan 1818 6 -27
311 Mirv 1807 101 -20
312 Rossami 1803 116 -19
313 Vardion 1801 168 -8
314 Tzartzam 1794 0 -30
315 Bevo 1793 258 +10
316 SimonMayer 1790 240 +6
317 Bearcat 1777 94 -22
318 Ugen64 1769 67 -26
319 LA2 1765 0 -34
320 Gentgeen 1762 449 +62
321 Timrollpickering 1742 387 +47
322 Branddobbe 1738 174 -6
323 Vespristiano 1731 277 +20
324 Steeev 1730 23 -34
325 Kwertii 1704 42 -26
326 Andrewa 1701 59 -22
327 Lupo 1692 336 +39
328 Slrubenstein 1691 22 -30
329 Andres 1683 113 -16
330 Wiwaxia 1679 33 -27
331 Salsa Shark 1677 0 -35
332 ScudLee 1676 262 +22
333 Dominus 1674 206 +7
334 Scipius 1672 0 -37
335 Darkcore 1659 7 -33
336 Silsor 1657 95 -18
337 Snobot 1657 0 -37
338 Penfold 1653 800 +183
339 Guaka 1651 87 -24
340 RobLa 1648 31 -32
341 Andris 1639 877 +239
342 Monedula 1606 152 +2
343 Popsracer 1602 179 +8
344 Edcolins 1591 581 +115
345 Miguel 1585 60 -16
346 Kokiri 1583 8 -35
347 Yacht 1582 32 -26
348 Duncharris 1579 620 +127
349 Nico 1574 0 -37
350 DO'Neil 1574 1015 +377
351 Jpatokal 1570 40 -24
352 Theon 1569 163 +3
353 Goatasaur 1568 0 -39
354 Sj 1568 32 -30
355 Sekicho 1564 103 -13
356 Rdikeman 1563 179 +4
357 NightCrawler 1562 0 -40
358 Gareth Owen 1559 20 -35
359 Fuelbottle 1553 695 +159
360 DavidWBrooks 1551 196 +7
361 Hcheney 1551 472 +81
362 Dcoetzee 1550 105 -15
363 Pratyeka 1547 218 +15
364 Wshun 1546 16 -38
365 Jwrosenzweig 1546 116 -15
366 Keith Edkins 1545 787 +221
367 Dieter Simon 1540 21 -37
368 Mark Richards 1535 489 +81
369 Alex.tan 1532 178 -
370 Kosebamse 1527 0 -42
371 Benji Franklyn 1527 24 -37
372 Merphant 1524 11 -40
373 Gianfranco 1517 0 -42
374 Cyp 1517 78 -26
375 Lukobe 1515 335 +37
376 Sarge Baldy 1514 311 +30
377 Nohat 1508 10 -42
378 Texture 1507 392 +57
379 DW 1489 0 -43
380 Arno 1481 67 -27
381 Alfio 1478 5 -42
382 Mac 1474 0 -44
383 PedroPVZ 1471 505 +90
384 Susan Mason 1468 0 -43
385 Kimiko 1459 26 -36
386 D3 1449 0 -41
387 Andrew Yong 1446 75 -25
388 Mathieugp 1438 33 -32
389 Modster 1430 297 +40
390 Heidimo 1430 135 -3
391 Samuelsen 1415 75 -18
392 Hotlorp 1400 2 -35
393 P.T. Aufrette 1399 177 +6
394 AugPi 1398 100 -8
395 Bumm13 1389 1194 +977
396 Burgundavia 1384 1183 +945
397 Tom- 1382 391 +70
398 Ben-Zin 1379 0 -37
399 SGBailey 1374 13 -36
400 Stewartadcock 1368 18 -30
401 Levzur 1359 0 -37
402 Jose Ramos 1357 0 -37
403 Loren Rosen 1356 11 -31
404 Bmills 1351 2 -33
405 Gerald Farinas 1348 1348 +18585
406 Sam Francis 1342 9 -30
407 Wayland 1342 4 -33
408 Rlquall 1342 799 +329
409 Markalexander100 1340 382 +67
410 Djmutex 1333 2 -33
411 Isomorphic 1329 167 +5
412 Igor 1329 0 -33
413 Ark30inf 1327 0 -33
414 Maio 1324 12 -30
415 Bcorr 1315 101 -11
416 Larry_Sanger 1314 0 -35
417 Soulpatch 1312 0 -34
418 Mark.murphy 1309 85 -20
419 Hjr 1306 0 -34
420 BoNoMoJo 1302 297 +40
421 Wfeidt 1302 45 -30
422 Pedant17 1300 107 -13
423 Caltrop 1294 15 -35
424 Andries 1291 186 +13
425 Zero0000 1290 131 -8
426 AlainV 1286 281 +36
427 Tillwe 1283 50 -32
428 Rfc1394 1283 39 -35
429 Jay 1282 71 -24
430 Fire Star 1281 204 +14
431 Wwoods 1279 372 +65
432 Ojigiri 1277 83 -25
433 Theresa knott 1273 86 -22
434 Sjorford 1271 559 +179
435 Eequor 1271 948 +581
436 LordSuryaofShropshire 1271 2 -47
437 Ams80 1270 93 -23
438 Rossrs 1270 576 +190
439 ChrisDJackson 1266 273 +26
440 Timc 1265 733 +305
441 Chuq 1261 297 +33
442 Yas 1261 136 -11
443 BL 1256 9 -51
444 TwoOneTwo 1253 35 -42
445 Diberri 1249 315 +41
446 Mr-Natural-Health 1243 574 +198
447 Moink 1242 163 -6
448 Chadloder 1237 0 -54
449 AaronSw 1237 16 -49
450 Kowloonese 1230 97 -22
451 Synthetik 1230 0 -55
452 Denelson83 1229 236 +12
453 Uriyan 1228 0 -56
454 Uriber 1219 0 -53
455 Vancouverguy 1214 0 -52
456 Szopen 1208 37 -41
457 Smack 1206 133 -10
458 MusiCitizen 1206 330 +49
459 Damion 1199 41 -41
460 Pumpie 1195 238 +17
461 Ellywa 1194 119 -15
462 BigFatBuddha 1192 0 -52
463 Pne 1191 442 +130
464 Bluelion 1182 35 -44
465 Jaredwf 1182 1003 +965
466 Tiles 1181 25 -47
467 Boffin 1180 0 -54
468 Fred Bauder 1179 40 -42
469 Whkoh 1177 313 +44
470 GCarty 1177 32 -47
471 Djnjwd 1172 47 -41
472 Grendelkhan 1172 750 +391
473 The Singing Badger 1172 755 +395
474 Henrygb 1168 259 +21
475 Michael Snow 1168 90 -32
476 TonyClarke 1167 22 -54
477 GUllman 1162 46 -43
478 Fennec 1162 265 +23
479 DigiBullet 1157 46 -43
480 Chrism 1155 349 +76
481 Hypernovean 1153 557 +218
482 CYD 1148 7 -57
483 Bernfarr 1145 0 -62
484 ²¹² 1143 0 -60
485 Badanedwa 1140 559 +223
486 Marj Tiefert 1138 22 -53
487 G from B 1138 0 -60
488 JB82 1131 93 -35
489 Jrdioko 1130 231 +11
490 Stormie 1124 512 +195
491 R Lowry 1119 32 -51
492 Leonard G. 1107 481 +184
493 Marnanel 1097 192 +4
494 Michael Rawdon 1096 161 -9
495 Auric The Rad 1096 117 -24
496 Mbecker 1095 0 -58
497 Cameron Dewe 1092 0 -58
498 ChicXulub 1091 284 +56
499 Error 1090 46 -49
500 Patrick0Moran 1085 56 -45

All namespaces[edit]

UserEditsEdits in last 30 daysPositional change
1 Template namespace initialisation script 62892 62892
2 Maveric149 58195 1394
3 Rambot 52747 0
4 Ram-Man 46031 121
5 Conversion script 33494 0
6 Olivier 33321 1175
7 Angela 30238 2251
8 Jiang 24815 1367
9 Morwen 24458 2723
10 TUF-KAT 24348 1522
11 Bryan Derksen 24316 3944
12 MyRedDice 24239 369
13 Seth Ilys 23801 4648
14 WhisperToMe 22654 2456
15 The Anome 22634 1015
16 Michael Hardy 22465 1848
17 Hephaestos 22344 928
18 Wik 22056 611
19 Patrick 20441 1401
20 Infrogmation 19568 730
21 Dysprosia 19125 2083
22 Ahoerstemeier 17738 1304
23 Docu 17527 2380
24 Andre Engels 17225 65
25 Ed Poor 17219 272
26 Camembert 17210 701
27 RedWolf 16539 2648
28 AxelBoldt 15629 39
29 Jengod 15161 2305
30 TakuyaMurata 15041 5
31 Kingturtle 14541 560
32 Jimfbleak 14394 531
33 Minesweeper 14387 736
34 Tarquin 14259 23
35 Danny 14164 999
36 Zoe 14049 0
37 Timwi 13656 1284
38 Reddi 13634 217
39 Charles Matthews 13582 2145
40 Koyaanis Qatsi 13571 2
41 RickK 13536 1848
42 Maximus Rex 13416 3678
43 Menchi 13413 340
44 Secretlondon 12537 140
45 SimonP 12449 1160
46 John Kenney 11971 2070
47 Eloquence 11839 386
48 Snoyes 11439 285
49 Montrealais 11152 404
50 Mic 11118 1829
51 Tannin 11034 115
52 AntonioMartin 10982 571
53 Robbot 10925 25
54 Stan Shebs 10822 820
55 Adam Bishop 10488 707
56 RadicalBender 10459 2998
57 Dale Arnett 10315 1413
58 Deb 9986 378
59 172 9766 1622
60 Mintguy 9654 157
61 Lord Emsworth 9595 519
62 Lir 9489 6
63 Sannse 9315 450
64 UtherSRG 9307 1160
65 Adam Carr 9269 507
66 Rmhermen 9122 677
67 Jtdirl 9043 29
68 Heron 8863 397
69 Decumanus 8843 1445
70 Ktsquare 8836 263
71 Raul654 8649 1699
72 Anthony DiPierro 8361 500
73 Someone else 8208 0
74 Mikkalai 8105 1064
75 Francs2000 8048 604
76 Dori 8043 603
77 Fonzy 7983 4
78 David Newton 7851 809
79 Brion VIBBER 7788 11
80 Jheijmans 7775 332
81 Everyking 7680 2025
82 Hyacinth 7569 1052
83 Sam Spade 7440 1276
84 Pcb21 7328 1072
85 Evercat 7327 42
86 Eclecticology 7139 19
87 Stevertigo 7093 212
88 Arpingstone 7070 311
89 Magnus Manske 7036 275
90 Derek Ross 6951 238
91 Lee M 6864 452
92 J.J. 6760 459
93 Texture 6747 1280
94 Llywrch 6735 196
95 Delirium 6672 828
96 Tim Starling 6616 91
97 Ihcoyc 6561 366
98 Roadrunner 6525 317
99 The Epopt 6515 7
100 Hadal 6493 887
101 Viajero 6456 625
102 Pigsonthewing 6447 1201
103 Paul A 6363 267
104 Abigail-II 6310 5296
105 Vicki Rosenzweig 6272 0
106 JohnOwens 6265 31
107 Meelar 6242 1187
108 KF 6189 153
109 Ortolan88 6175 1
110 Anthere 6136 182
111 Shallot 6082 1008
112 RK 6074 36
113 Frecklefoot 6067 157
114 Karada 6029 331
115 AlexPlank 6025 0
116 Zoicon5 6002 909
117 Fabiform 5981 75
118 G-Man 5923 339
119 Isis 5909 0
120 Looxix 5908 33
121 168... 5897 0
122 Warofdreams 5854 370
123 Cyrius 5850 2157
124 Hemanshu 5808 1033
125 Muriel Gottrop 5791 896
126 Wapcaplet 5767 179
127 Oliver Pereira 5766 9
128 Seglea 5755 251
129 Kaihsu 5739 264
130 Ellmist 5737 7
131 Egil 5732 1
132 Fredrik 5732 2798
133 Toby Bartels 5576 217
134 Fuzheado 5536 455
135 Emperorbma 5518 24
136 DJ Clayworth 5514 341
137 Zanimum 5509 790
138 Zundark 5497 125
139 Wetman 5493 431
140 Jerzy 5400 647
141 Hajor 5390 1329
142 Ericd 5317 82
143 Chris 73 5299 2602
144 Maury Markowitz 5228 85
145 XJamRastafire 5214 119
146 Smallweed 5198 421
147 Alex756 5077 10
148 Bensaccount 5050 625
149 The Cunctator 4969 11
150 Jmabel 4963 1142
151 SD6-Agent 4946 339
152 Sjc 4920 84
153 Quercusrobur 4897 0
154 MPF 4883 538
155 Pizza Puzzle 4873 0
156 Niteowlneils 4873 1241
157 Lexor 4867 405
158 Wernher 4863 598
159 Renata 4759 0
160 Evil saltine 4757 19
161 BRG 4757 85
162 Jor 4751 4
163 Marshman 4745 415
164 Vera Cruz 4690 0
165 Cantus 4679 1040
166 Optim 4678 0
167 Zigger 4641 993
168 Tucci528 4619 0
169 DavidLevinson 4610 240
170 Cimon avaro 4605 141
171 Gtrmp 4604 2065
172 AndyL 4600 1057
173 Greyengine5 4550 1
174 Rbrwr 4496 526
175 PierreAbbat 4486 1
176 David Gerard 4467 1097
177 Mydogategodshat 4409 58
178 Moncrief 4333 164
179 Rlandmann 4289 0
180 Schneelocke 4287 373
181 Guanaco 4269 2184
182 Slrubenstein 4237 45
183 JeLuF 4205 16
184 Ruhrjung 4192 351
185 Curps 4184 1223
186 Imran 4123 107
187 Finlay McWalter 4122 866
188 Cyan 4074 12
189 Liftarn 4039 107
190 Bkonrad 4039 975
191 Jwrosenzweig 4034 333
192 Notheruser 4029 0
193 Lee Daniel Crocker 4006 0
194 Dante Alighieri 3990 70
195 Sj 3918 177
196 Mkweise 3902 0
197 Mr-Natural-Health 3883 1276
198 Stephen Gilbert 3876 2
199 The Anomebot 3874 0
200 Djinn112 3868 268
201 VeryVerily 3836 883
202 Dpbsmith 3829 753
203 Daniel C. Boyer 3828 140
204 Jorge Stolfi 3822 856
205 Kpjas 3816 96
206 Jazz77 3814 0
207 Cautious 3814 295
208 Karen Johnson 3782 0
209 Andrewa 3752 335
210 Morven 3750 571
211 Wikibot 3732 0
212 Wmahan 3731 141
213 ChrisO 3707 687
214 Davodd 3698 102
215 Tristanb 3694 76
216 Ausir 3687 304
217 PMelvilleAustin 3684 140
218 CatherineMunro 3684 308
219 Wesley 3683 68
220 Naddy 3676 230
221 Alex S 3670 27
222 Baldhur 3650 3
223 Jfdwolff 3646 1168
224 Earl Andrew 3639 699
225 Seav 3622 103
226 Merovingian 3613 896
227 Chris Roy 3595 0
228 Mkmcconn 3564 80
229 Smith03 3559 87
230 Josh Grosse 3547 29
231 Glenn 3536 193
232 Daniel Quinlan 3522 0
233 Mulad 3495 512
234 Tagishsimon 3492 1437
235 Christian 3403 34
236 -- April 3381 0
237 Nevilley 3361 229
238 Nanshu 3353 60
239 Davidcannon 3352 433
240 Nixdorf 3310 95
241 Lowellian 3287 283
242 Sewing 3253 12
243 LouI 3245 686
244 Isomorphic 3243 444
245 Pollinator 3241 234
246 Kchishol1970 3240 217
247 Mirv 3239 287
248 Postdlf 3226 2270
249 Theresa knott 3220 348
250 Hike395 3204 987
251 Ww 3203 624
252 IZAK 3196 1224
253 GRAHAMUK 3162 130
254 Bcorr 3154 240
255 Robert Merkel 3142 122
256 Elf 3135 592
257 Nunh-huh 3134 828
258 Trontonian 3122 155
259 ScudLee 3098 462
260 Modemac 3088 53
261 Jonel 3087 867
262 Jimregan 3080 794
263 Silsor 3057 134
264 LittleDan 3041 1
265 Big iron 3032 183
266 Mbecker 3013 0
267 Jdforrester 3005 520
268 Caius2ga 3004 0
269 Michael Snow 2962 371
270 Nikola Smolenski 2951 408
271 Topbanana 2946 1923
272 Scipius 2938 0
273 Arwel Parry 2936 236
274 Jamesday 2927 192
275 Bmills 2925 4
276 Gsl 2910 319
277 Efghij 2905 0
278 Ugen64 2901 113
279 Gentgeen 2892 630
280 Den fjättrade ankan 2880 115
281 Matt Crypto 2877 785
282 Nico 2873 0
283 ( 2846 0
284 Mark Richards 2838 951
285 Arvindn 2835 40
286 Fennec 2828 408
287 David.Monniaux 2810 269
288 Jaknouse 2805 86
289 Kosebamse 2802 0
290 Mustafaa 2792 426
291 Enchanter 2767 98
292 Lupin 2766 1292
293 Lupo 2756 549
294 Poor Yorick 2743 2
295 Radiojon 2714 283
296 Nikai 2713 22
297 Stevenj 2707 273
298 Bumm13 2699 2371
299 Rholton 2696 109
300 DanKeshet 2677 35
301 Rossami 2666 243
302 Jrdioko 2640 992
303 Bevo 2638 410
304 Jacques Delson 2635 0
305 EdH 2594 269
306 WojPob 2593 0
307 Iam 2561 6
308 Tedius Zanarukando 2559 263
309 LGagnon 2559 782
310 Moink 2554 311
311 Bobblewik 2548 554
312 Romanm 2547 680
313 OldakQuill 2546 768
314 MichaelTinkler 2531 0
315 Pakaran 2531 24
316 Kokiri 2523 11
317 Formeruser-83 2517 0
318 Bogdangiusca 2508 139
319 Dhum Dhum 2491 6
320 Miguel 2455 111
321 RTC 2435 58
322 Amillar 2433 94
323 Vardion 2421 211
324 Malcolm Farmer 2395 2
325 MisfitToys 2377 969
326 Duncharris 2368 1090
327 Cyp 2368 147
328 Itai 2360 588
329 Mrwojo 2355 130
330 Oberiko 2350 707
331 Yacht 2346 55
332 Youssefsan 2325 124
333 Fredbauder 2321 0
334 Edward 2320 1769
335 Nohat 2309 37
336 Branddobbe 2299 232
337 Dominus 2279 284
338 Aldie 2262 7
339 Tzartzam 2256 0
340 Zero0000 2252 164
341 Andris 2248 1210
342 Wiglaf 2242 2
343 Fuelbottle 2238 1081
344 Damian Yerrick 2218 26
345 SimonMayer 2209 318
346 Goatasaur 2208 0
347 Ap 2207 8
348 Vespristiano 2204 346
349 Christopher Mahan 2194 17
350 Hcheney 2194 707
351 Andres 2178 116
352 Patrick0Moran 2177 104
353 Cecropia 2164 397
354 JillandJack 2160 603
355 Snowspinner 2156 1059
356 Keith Edkins 2151 922
357 Nilmerg 2149 16
358 Gabbe 2143 707
359 Salsa Shark 2138 0
360 Jay 2125 104
361 PedroPVZ 2123 825
362 Burgundavia 2116 1859
363 Larry_Sanger 2116 0
364 BoNoMoJo 2107 357
365 Maio 2080 14
366 Rdikeman 2079 277
367 Tillwe 2071 166
368 0 2067 0
369 Perique des Palottes 2063 0
370 Arno 2051 78
371 Susan Mason 2047 0
372 Smack 2040 233
373 Fred Bauder 2033 137
374 Dieter Simon 2032 33
