List of cities in Iran by province

From Wikipedia, the free encyclopedia
(Redirected from List of Iranian cities)

This is a list of cities in Iran, categorized by province. The census years listed below comes from the Statistical Center of Iran;[1][2] since the year 2006 the country of Iran has had a census every 5 years. The cities that are bold are capitals of provinces, counties & districts. Iran has 31 provinces and 1245 cities.

Population maps of Iranian counties and provinces

Alborz Province[edit]

Counties of Alborz
Counties of Alborz
Rank City 2016 Census 2011 Census Change
1 Karaj 1,592,492 1,614,626 −1.37%
2 Fardis 181,174 181,174 0.00%
3 Kamal Shahr 141,669 109,943 +28.86%
4 Nazarabad 119,512 107,806 +10.86%
5 Mohammadshahr 119,418 100,519 +18.80%
6 Mahdasht 62,910 51,518 +22.11%
7 Meshkin Dasht 62,005 53,440 +16.03%
8 Hashtgerd 55,640 51,953 +7.10%
9 Chaharbagh 48,828 6,772 +621.03%
10 Shahr-e Jadid-e Hashtgerd 42,147 22,742 +85.33%
11 Eshtehard 29,993 23,010 +30.35%
12 Garmdarreh 22,726 13,248 +71.54%
13 Golsar 13,745 12,407 +10.78%
14 Kuhsar 10,940 8,303 +31.76%
15 Tankaman 4,654 4,190 +11.07%
16 Taleqan 3,545 3,211 +10.40%
17 Asara 1,339 701 +91.01%

Ardabil Province[edit]

Counties of Ardabil Province
Counties of Ardabil Province
Rank City 2016 Census 2011 Census Change
1 Ardabil 529,374 482,632 +9.68%
2 Parsabad 93,387 88,924 +5.02%
3 Meshginshahr 74,109 66,883 +10.80%
4 Khalkhal 39,304 41,165 −4.52%
5 Germi 28,967 28,953 +0.05%
6 Bileh Savar 16,188 15,183 +6.62%
7 Namin 13,659 11,963 +14.18%
8 Jafarabad 7,226 7,706 −6.23%
9 Kivi 7,101 7,158 −0.80%
10 Abi Beyglu 6,516 5,999 +8.62%
11 Aslan Duz 6,348 4,557 +39.30%
12 Nir 5,873 5,820 +0.91%
13 Anbaran 5,757 6,084 −5.37%
14 Hashatjin 5,725 4,578 +25.05%
15 Sareyn 5,459 4,440 +22.95%
16 Eslamabad-e Qadim 3,068 3,068 0.00%
17 Tazeh Kand-e Angut 2,645 2,544 +3.97%
18 Tazeh Kand-e Qadim 2,575 2,798 −7.97%
19 Kolowr 2,347 2,105 +11.50%
20 Lahrud 2,149 2,583 −16.80%
21 Qosabeh 2,095 2,095 0.00%
22 Hir 2,080 2,521 −17.49%
23 Razey 1,581 1,617 −2.23%
24 Fakhrabad 999 1,114 −10.32%
25 Kuraim 831 854 −2.69%
26 Moradlu 671 761 −11.83%

Bushehr Province[edit]

Counties of Bushehr Province
Counties of Bushehr Province
Rank City 2016 Census 2011 Census Change
1 Bushehr 223,504 195,222 +14.49%
2 Borazjan 110,567 95,449 +15.84%
3 Bandar Ganaveh 73,472 64,110 +14.60%
4 Bandar Kangan 60,187 76,329 −21.15%
5 Khormoj 40,722 74,944 −45.66%
6 Jam 31,436 16,313 +92.71%
7 Bandar Deylam 25,730 22,393 +14.90%
8 Bandar-e Deyr 24,083 20,157 +19.48%
9 Ali Shahr 23,178 23,178 0.00%
10 Ab Pakhsh 18,913 17,238 +9.72%
11 Nakhl Taqi 18,837 11,503 +63.76%
12 Choghadak 18,702 18,072 +3.49%
13 Ahram 15,198 13,778 +10.31%
14 Bank 14,126 11,515 +22.67%
15 Asaluyeh 13,557 7,884 +71.96%
16 Kaki 12,119 10,156 +19.33%
17 Vahdatiyeh 11,222 11,414 −1.68%
18 Sadabad 8,248 7,859 +4.95%
19 Kharg 8,193 7,722 +6.10%
20 Shabankareh 7,900 7,653 +3.23%
21 Bardestan 7,112 6,078 +17.01%
22 Bandar Siraf 6,992 7,137 −2.03%
23 Abdan 6,827 6,211 +9.92%
24 Dalaki 6,436 6,044 +6.49%
25 Bandar Rig 6,252 5,619 +11.27%
26 Bord Khun 5,333 4,376 +21.87%
27 Dowrahak 4,852 4,852 0.00%
28 Delvar 4,442 3,704 +19.92%
29 Baduleh 4,028 4,028 0.00%
30 Abad 3,787 3,787 0.00%
31 Anarestan 3,400 2,735 +24.31%
32 Riz 3,282 2,405 +36.47%
33 Tang-e Eram 3,242 3,183 +1.85%
34 Shonbeh 2,747 2,528 +8.66%
35 Imam Hassan 2,731 2,498 +9.33%
36 Kalameh 2,463 2,164 +13.82%
37 Bushkan 2,135 2,135 0.00%

Chaharmahal and Bakhtiari Province[edit]

Counties of Chaharmahal and Bakhtiari Province
Counties of Chaharmahal and Bakhtiari Province
Rank City 2016 Census 2011 Census Change
1 Shahr-e Kord 190,441 159,775 +19.19%
2 Borujen 57,071 52,694 +8.31%
3 Lordegan 40,528 35,276 +14.89%
4 Farrokh Shahr 31,739 30,036 +5.67%
5 Farsan 30,504 28,013 +8.89%
6 Hafshejan 21,352 20,847 +2.42%
7 Junqan 14,433 14,800 −2.48%
8 Saman 14,192 15,327 −7.41%
9 Faradonbeh 13,317 13,139 +1.35%
10 Ben 12,971 11,775 +10.16%
11 Kian 12,948 12,020 +7.72%
12 Sureshjan 12,308 11,407 +7.90%
13 Boldaji 11,980 11,728 +2.15%
14 Babaheydar 11,202 11,099 +0.93%
15 Ardal 10,113 8,992 +12.47%
16 Naqneh 9,923 9,603 +3.33%
17 Pardanjan 8,699 8,088 +7.55%
18 Shalamzar 6,899 7,132 −3.27%
19 Gandoman 6,291 5,761 +9.20%
20 Gahru 6,263 5,949 +5.28%
21 Gujan 6,179 6,179 0.00%
22 Taqanak 6,170 5,941 +3.85%
23 Naghan 6,125 4,861 +26.00%
24 Sardasht 5,691 5,691 0.00%
25 Sudjan 5,581 5,410 +3.16%
26 Sefiddasht 5,471 5,561 −1.62%
27 Aluni 5,248 4,094 +28.19%
28 Dastana 5,143 5,199 −1.08%
29 Cholicheh 4,945 4,945 0.00%
30 Vardanjan 4,456 4,324 +3.05%
31 Kaj 4,227 4,227 0.00%
32 Nafech 4,059 4,059 0.00%
33 Mal-e Khalifeh 4,024 3,698 +8.82%
34 Dashtak 4,016 4,016 0.00%
35 Haruni 3,601 3,601 0.00%
36 Chelgard 2,989 3,061 −2.35%
37 Sar Khun 2,131 2,131 0.00%
38 Bazoft 1,519 1,519 0.00%
39 Manj-e Nesa 1,492 1,486 +0.40%
40 Samsami 1,203 1,203 0.00%

East Azerbaijan Province[edit]

Counties of East Azerbaijan Province
Counties of East Azerbaijan Province
Rank City 2016 Census 2011 Census Change
1 Tabriz 1,558,693 1,494,998 +4.26%
2 Maragheh 175,255 162,275 +8.00%
3 Marand 130,825 124,323 +5.23%
4 Ahar 100,641 92,608 +8.67%
5 Mianeh 98,973 95,505 +3.63%
6 Bonab 85,274 79,894 +6.73%
7 Sahand 82,494 24,704 +233.93%
8 Sarab 45,031 44,846 +0.41%
9 Azarshahr 44,887 39,918 +12.45%
10 Hadishahr 34,346 30,575 +12.33%
11 Ajab Shir 33,606 26,280 +27.88%
12 Sardrud 29,739 26,856 +10.74%
13 Malekan 27,431 25,312 +8.37%
14 Shabestar 22,181 15,663 +41.61%
15 Khosrowshah 21,972 12,447 +76.52%
16 Bostanabad 21,734 17,954 +21.05%
17 Hashtrud 20,572 19,903 +3.36%
18 Osku 18,459 16,983 +8.69%
19 Ilkhchi 16,574 15,231 +8.82%
20 Basmenj 12,692 11,190 +13.42%
21 Mamqan 11,892 13,359 −10.98%
22 Gugan 11,742 11,395 +3.05%
23 Heris 10,515 9,823 +7.04%
24 Yamchi 10,392 9,832 +5.70%
25 Sufian 9,963 9,126 +9.17%
26 Kaleybar 9,324 9,887 −5.69%
27 Jolfa 8,810 5,628 +56.54%
28 Shendabad 8,489 9,034 −6.03%
29 Koshksaray 8,060 7,723 +4.36%
30 Tasuj 7,522 7,370 +2.06%
31 Kolvanaq 7,465 6,792 +9.91%
32 Torkamanchay 7,443 7,094 +4.92%
33 Leylan 6,356 6,175 +2.93%
34 Sis 6,106 5,502 +10.98%
35 Bakhshayesh 6,102 6,098 +0.07%
35 Qarah Aghaj 6,102 5,652 +7.96%
37 Mehraban 5,772 6,095 −5.30%
38 Teymurlu 5,375 5,375 0.00%
39 Varzaqan 5,348 5,385 −0.69%
40 Zarnaq 5,343 5,713 −6.48%
41 Sharabian 4,877 4,737 +2.96%
42 Kuzeh Kanan 4,730 3,274 +44.47%
43 Vayqan 4,678 4,298 +8.84%
44 Hurand 4,658 4,445 +4.79%
45 Mobarak Shahr 4,456 4,456 0.00%
46 Benab e Marand 4,311 4,371 −1.37%
47 Sharafkhaneh 4,244 3,585 +18.38%
48 Khajeh 4,011 3,801 +5.52%
49 Achachi 3,647 3,647 0.00%
50 Duzduzan 3,627 3,815 −4.93%
51 Kharvana 3,353 1,373 +144.21%
52 Khamaneh 3,056 2,541 +20.27%
53 Tekmeh Dash 2,974 2,645 +12.44%
54 Aqkand 2,902 1,733 +67.46%
55 Abish Ahmad 2,715 2,318 +17.13%
56 Zonuz 2,465 2,626 −6.13%
57 Tark 2,031 2,406 −15.59%
58 Khomarlu 1,902 1,659 +14.65%
59 Kharaju 1,824 1,584 +15.15%
60 Siah Rud 1,548 1,553 −0.32%
61 Nazarkahrizi 1,215 1,266 −4.03%
62 Jowan Qaleh 700 700 0.00%
Malek Kian NA
Shahr-e Jadid-e Shahriar

Isfahan Province[edit]

Counties of Isfahan Province
Counties of Isfahan Province
Rank City 2016 Census 2011 Census Change
1 Isfahan 1,961,260 1,853,293 +5.83%
2 Kashan 304,487 275,325 +10.59%
3 Khomeyni Shahr 247,128 244,696 +0.99%
4 Najafabad 235,281 221,814 +6.07%
5 Shahin Shahr 173,329 143,308 +20.95%
6 Shahreza 134,952 123,767 +9.04%
7 Fuladshahr 88,426 66,903 +32.17%
8 Baharestan 79,023 61,647 +28.19%
9 Mobarakeh 69,449 66,092 +5.08%
10 Aran va Bidgol [3] 65,404 60,290 +8.48%
11 Golpayegan 58,936 54,572 +8.00%
12 Zarrin Shahr 55,817 60,118 −7.15%
13 Dorcheh Piaz 47,800 44,689 +6.96%
14 Dowlatabad 40,945 37,098 +10.37%
15 Falavarjan 37,704 38,310 −1.58%
16 Qahderijan 34,226 31,679 +8.04%
17 Khvorzuq 29,154 22,321 +30.61%
18 Nain 27,379 25,379 +7.88%
19 Semirom 26,942 25,122 +7.24%
20 Kelishad va Sudarjan[4] 25,635 24,355 +5.26%
21 Goldasht 25,235 23,192 +8.81%
22 Gaz 24,433 21,991 +11.10%
23 Abrisham 22,429 21,794 +2.91%
24 Khansar 21,883 21,338 +2.55%
25 Tiran 21,703 19,421 +11.75%
26 Daran 20,078 19,645 +2.20%
27 Sedeh Lenjan 19,101 18,654 +2.40%
28 Dizicheh 18,935 18,750 +0.99%
29 Varnamkhast 18,700 17,384 +7.57%
30 Dehaqan 17,945 17,108 +4.89%
31 Dastgerd 17,775 16,848 +5.50%
32 Ardestan 15,744 15,701 +0.27%
33 Chamgardan 15,574 16,219 −3.98%
34 Badrud 14,723 13,120 +12.22%
35 Imanshahr 14,633 14,267 +2.57%
36 Natanz 14,122 12,281 +14.99%
37 Chermahin 13,732 13,568 +1.21%
38 Fereydunshahr 13,603 14,007 −2.88%
39 Pir Bakran 13,469 12,192 +10.47%
40 Kushk 13,248 12,029 +10.13%
41 Varzaneh 12,714 11,924 +6.63%
42 Nushabad 11,838 10,904 +8.57%
43 Baharan Shahr 11,284 11,132 +1.37%
44 Kahriz Sang 10,442 9,264 +12.72%
45 Bagh-e Bahadoran 10,279 9,598 +7.10%
46 Zibashahr 10,200 9,668 +5.50%
47 Chadegan 9,924 9,738 +1.91%
47 Talkhuncheh 9,924 9,472 +4.77%
49 Golshahr 9,904 9,903 +0.01%
50 Buin va Miandasht[5] 9,889 10,256 −3.58%
51 Qahjaverestan 9,712 7,906 +22.84%
52 Gorgab 9,690 6,359 +52.38%
53 Habibabad 9,491 9,444 +0.50%
54 Zayandeh Rud 9,463 9,514 −0.54%
55 Majlesi 9,363 4,083 +129.32%
56 Zavareh 8,320 7,814 +6.48%
57 Dehaq 8,272 7,710 +7.29%
58 Alavicheh 8,067 7,526 +7.19%
59 Zazeran 7,962 7,962 0.00%
60 Harand 7,829 7,108 +10.14%
61 Manzariyeh 7,164 6,270 +14.26%
62 Karkevand 7,058 6,857 +2.93%
63 Jowzdan 6,998 6,749 +3.69%
64 Asgharabad 6,876 6,876 0.00%
65 Khur 6,765 6,721 +0.65%
66 Nasrabad 6,425 6,176 +4.03%
67 Guged 6,012 6,008 +0.07%
68 Abuzeydabad 5,976 5,559 +7.50%
69 Vazvan 5,952 4,559 +30.55%
70 Shadpurabad 5,915 5,487 +7.80%
71 Sefidshahr 5,804 5,579 +4.03%
72 Meymeh 5,651 5,449 +3.71%
73 Kuhpayeh 5,518 4,587 +20.30%
74 Sin 5,495 5,495 0.00%
75 Golshan 5,437 5,058 +7.49%
76 Barf Anbar 5,382 5,336 +0.86%
77 Meshkat 5,357 4,869 +10.02%
78 Komeshcheh 5,100 4,871 +4.70%
79 Sagzi 5,063 4,698 +7.77%
80 Mohammadabad 5,032 4,549 +10.62%
81 Hana 4,922 5,354 −8.07%
82 Asgaran 4,858 4,521 +7.45%
83 Jandaq 4,665 4,472 +4.32%
84 Barzok 4,588 3,265 +40.52%
85 Hasanabad 4,478 4,267 +4.94%
86 Damaneh 4,366 4,617 −5.44%
87 Nikabad 4,364 4,303 +1.42%
88 Baghshad 4,356 4,356 0.00%
89 Rozveh 4,332 4,536 −4.50%
90 Tudeshk 4,275 4,229 +1.09%
91 Jowsheqan va Kamu[6] 4,181 4,766 −12.27%
92 Ziar 3,918 3,918 0.00%
93 Qamsar 3,877 3,410 +13.70%
94 Mahabad 3,727 3,656 +1.94%
95 Afus 3,696 4,313 −14.31%
96 Rezvanshahr 3,606 3,508 +2.79%
97 Ezhiyeh 3,156 3,481 −9.34%
98 Khaledabad 3,023 2,756 +9.69%
99 Farrokhi 2,968 2,502 +18.63%
100 Kamu va Chugan 2,434 2,434 0.00%
101 Neyasar 2,319 2,171 +6.82%
102 Komeh 2,184 2,146 +1.77%
103 Bafran 1,978 2,027 −2.42%
104 Anarak 1,903 1,477 +28.84%
105 Lay Bid 1,832 1,473 +24.37%
106 Tarq 1,749 1,749 0.00%
107 Vanak 1,665 1,977 −15.78%

Fars Province[edit]

Counties of Fars Province
Counties of Fars Province
Rank City 2016 Census 2011 Census Change
1 Shiraz 1,565,572 1,460,665 +7.18%
2 Marvdasht 148,858 138,649 +7.36%
3 Jahrom 141,634 114,108 +24.12%
4 Fasa 110,825 104,809 +5.74%
5 Kazerun 96,683 89,685 +7.80%
6 Sadra 91,863 39,979 +129.78%
7 Darab 70,232 61,672 +13.88%
8 Firuzabad 65,417 64,969 +0.69%
9 Lar 62,045 65,451 −5.20%
10 Abadeh 59,116 55,758 +6.02%
11 Nurabad 57,058 55,736 +2.37%
12 Neyriz 49,850 50,291 −0.88%
13 Eqlid 44,341 44,552 −0.47%
14 Estahban 36,410 34,639 +5.11%
15 Gerash 34,469 30,593 +12.67%
16 Zarqan 32,261 28,958 +11.41%
17 Kavar 31,711 26,342 +20.38%
18 Lamerd 29,380 25,131 +16.91%
19 Safashahr 26,933 26,091 +3.23%
20 Qaemiyeh 26,918 25,355 +6.16%
21 Hajjiabad 21,675 20,501 +5.73%
22 Farashband 20,320 18,492 +9.89%
23 Qir 20,010 18,038 +10.93%
24 Evaz 19,987 22,401 −10.78%
25 Khonj 19,217 18,792 +2.26%
26 Kharameh 18,477 20,920 −11.68%
27 Sarvestan 18,187 19,116 −4.86%
28 Arsanjan 17,706 17,382 +1.86%
29 Saadat Shahr 17,131 16,876 +1.51%
30 Qaderabad 14,973 15,792 −5.19%
31 Ardakan 14,633 16,661 −12.17%
32 Dobiran 13,809 12,682 +8.89%
33 Jannat Shahr 13,598 11,852 +14.73%
34 Galleh Dar 13,448 11,354 +18.44%
35 Soghad 12,582 11,156 +12.78%
36 Meymand 10,120 9,058 +11.72%
37 Darian 10,037 9,557 +5.02%
38 Surian 9,776 10,670 −8.38%
39 Zahedshahr 9,719 9,483 +2.49%
40 Khesht 9,599 9,108 +5.39%
41 Eshkanan 9,115 8,211 +11.01%
42 Banaruiyeh 9,077 10,977 −17.31%
43 Masiri 9,031 5,830 +54.91%
44 Lapui 8,985 6,924 +29.77%
45 Shahr-e Pir 8,927 8,100 +10.21%
46 Karzin 8,841 8,446 +4.68%
47 Seyyedan 8,574 7,563 +13.37%
48 Juyom 8,010 8,810 −9.08%
49 Mohr 7,784 7,823 −0.50%
50 Bahman 7,568 7,305 +3.60%
51 Qotbabad 7,476 67,754 −88.97%
52 Abadeh Tashk 7,379 7,562 −2.42%
53 Khur 7,338 6,821 +7.58%
54 Beyram 7,300 7,379 −1.07%
54 Latifi 7,300 6,669 +9.46%
56 Beyza 7,252 4,234 +71.28%
57 Bab Anar 7,061 6,968 +1.33%
58 Qarah Bolagh 6,772 6,772 0.00%
59 Sedeh 6,747 6,137 +9.94%
60 Ij 6,246 5,849 +6.79%
61 Khumeh Zar 6,220 6,095 +2.05%
62 Konartakhteh 6,081 5,478 +11.01%
65 Miyanshahr 5,912 5,912 0.00%
66 Izadkhast 5,910 6,532 −9.52%
67 Emam Shahr 5,803 5,190 +11.81%
68 Runiz 5,760 5,593 +2.99%
69 Mobarakabad 4,707 4,235 +11.15%
64 Sheshdeh 5,960 5,562 +7.16%
72 Khavaran 4,332 4,075 +6.31%
71 Meshkan 4,617 4,580 +0.81%
70 Varavi 4,622 3,971 +16.39%
73 Emad Deh 4,235 4,506 −6.01%
74 Fadami 4,097 4,028 +1.71%
75 Alamarvdasht 4,068 4,095 −0.66%
76 Khaneh Zenyan 4,027 3,370 +19.50%
63 Baladeh 5,972 4,243 +40.75%
80 Nujin 3,769 3,416 +10.33%
77 Korehi 3,954 3,912 +1.07%
78 Dezhkord 3,924 4,220 −7.01%
89 Surmaq 3,050 3,458 −11.80%
82 Mazayjan 3,567 3,567 0.00%
83 Dehram 3,468 2,999 +15.64%
84 Kuhenjan 3,281 3,739 −12.25%
85 Khuzi 3,245 3,245 0.00%
86 Kupon 3,237 3,237 0.00%
97 Now Bandegan 2,410 2,704 −10.87%
87 Ahel 3,179 2,940 +8.13%
88 Hesami 3,131 2,826 +10.79%
91 Khaniman 3,020 3,020 0.00%
92 Do Borji 2,907 2,651 +9.66%
93 Qatruyeh 2,895 2,764 +4.74%
94 Nowdan 2,892 2,574 +12.35%
81 Kamfiruz 3,713 2,498 +48.64%
79 Hamashahr [7] 3,852 3,233 +19.15%
95 Efzar 2,657 2,338 +13.64%
90 Asir 3,042 2,180 +39.54%
96 Ramjerd 2,550 2,260 +12.83%
98 Hasanabad 2,045 1,894 +7.97%
99 Soltan Shahr 1,928 1,928 0.00%
100 Madar-e Soleyman 1,546 1,546 0.00%
101 Baba Monir 1,379 1,379 0.00%
102 Duzeh 1,348 887 +51.97%
Arad NA
Fishvar NA

Gilan Province[edit]

Counties of Gilan Province
Counties of Gilan Province
Rank City 2016 Census 2011 Census Change
1 Rasht 679,995 639,951 +6.26%
2 Bandar-e Anzali 118,564 116,664 +1.63%
3 Lahijan 101,073 94,051 +7.47%
4 Langarud 79,445 74,477 +6.67%
5 Hashtpar 54,178 52,344 +3.50%
6 Astara 51,579 48,470 +6.41%
7 Sowme'eh Sara 47,083 40,978 +14.90%
8 Astaneh-ye Ashrafiyeh 44,941 40,726 +10.35%
9 Rudsar 37,998 37,579 +1.11%
10 Fuman 35,841 30,608 +17.10%
11 Khomam 20,897 17,106 +22.16%
12 Siahkal 19,924 18,176 +9.62%
13 Rezvanshahr 19,519 15,267 +27.85%
15 Manjil 15,630 17,396 −10.15%
16 Amlash 15,444 14,915 +3.55%
17 Kiashahr 14,022 13,753 +1.96%
18 Rostamabad 13,746 13,749 −0.02%
19 Lowshan 13,032 15,193 −14.22%
26 Rudbar 10,504 10,926 −3.86%
21 Kelachay 12,379 11,936 +3.71%
14 Masal 17,901 14,689 +21.87%
25 Lasht-e Nesha 10,539 10,662 −1.15%
22 Lavandevil 11,235 10,617 +5.82%
27 Kuchesfahan 10,026 9,450 +6.10%
23 Asalem 10,720 10,040 +6.77%
24 Rahimabad 10,571 8,719 +21.24%
20 Sangar 12,583 10,154 +23.92%
28 Chaf and Chamkhaleh[8] 8,840 4,494 +96.71%
29 Chaboksar 8,224 6,994 +17.59%
30 Shaft 8,184 6,533 +25.27%
31 Pareh Sar 8,016 7,626 +5.11%
32 Luleman 7,426 3,558 +108.71%
33 Khoshk-e Bijar 7,245 7,133 +1.57%
34 Marjaghal 6,735 6,471 +4.08%
35 Kumeleh 6,457 6,078 +6.24%
38 Shalman 5,102 5,184 −1.58%
36 Bazar Jomeh 5,729 4,493 +27.51%
37 Chubar 5,554 5,522 +0.58%
39 Gurab Zarmikh 4,840 4,588 +5.49%
40 Vajargah 4,537 4,522 +0.33%
41 Haviq 4,261 4,194 +1.60%
43 Rudboneh 3,441 3,646 −5.62%
42 Lisar 3,647 3,262 +11.80%
44 Jirandeh 2,320 2,584 −10.22%
45 Rankuh 2,154 2,224 −3.15%
46 Ahmadsargurab 2,128 2,346 −9.29%
49 Maklavan 1,635 1,635 0.00%
51 Tutkabon 1,510 1,678 −10.01%
50 Barehsar 1,612 1,416 +13.84%
47 Otaqvar 1,938 1,804 +7.43%
48 Deylaman 1,729 1,656 +4.41%
52 Masuleh 393 568 −30.81%

Golestan Province[edit]

Counties of Golestan Province
Counties of Golestan Province
Rank City 2016 Census 2011 Census Change
1 Gorgan 350,676 329,536 +6.42%
2 Gonbad-e Kavus 151,910 144,546 +5.09%
4 Aliabad-e Katul 52,838 49,804 +6.09%
3 Bandar Torkaman 53,970 48,736 +10.74%
5 Azadshahr 43,760 39,484 +10.83%
6 Kordkuy 39,881 38,246 +4.27%
7 Kalaleh 36,176 27,951 +29.43%
8 Aqqala 35,116 31,626 +11.04%
9 Minudasht 30,085 28,478 +5.64%
10 Galikash 23,394 20,831 +12.30%
11 Bandar-e Gaz 20,742 18,734 +10.72%
13 Gomishan 19,191 17,648 +8.74%
14 Siminshahr 17,205 15,539 +10.72%
12 Fazelabad 19,461 14,548 +33.77%
15 Ramian 12,426 12,263 +1.33%
16 Khan Bebin 10,878 11,007 −1.17%
18 Daland 8,184 7,992 +2.40%
19 Neginshahr 8,138 7,858 +3.56%
23 Now Kandeh 6,650 7,155 −7.06%
21 Sarkhon Kalateh 7,589 6,688 +13.47%
20 Jelin-e Olya 7,417 7,753 −4.33%
22 Anbar Olum 7,003 6,540 +7.08%
17 Maraveh Tappeh 8,671 7,906 +9.68%
24 Faraghi 5,777 5,777 0.00%
25 Tatar-e Olya 4,782 4,782 0.00%
26 Sangdevin 4,203 4,203 0.00%
27 Mazraeh 4,009 4,009 0.00%
28 Now Deh Khanduz 2,989 3,032 −1.42%
29 Incheh Borun 2,494 2,281 +9.34%

Hamadan Province[edit]

Counties of Hamadan Province
Counties of Hamadan Province
Rank City 2016 Census 2011 Census Change
1 Hamadan 554,406 525,794 +5.44%
2 Malayer 170,237 159,848 +6.50%
4 Asadabad 55,703 55,024 +1.23%
3 Nahavand 76,162 75,445 +0.95%
5 Tuyserkan 50,455 44,516 +13.34%
6 Bahar 28,685 27,645 +3.76%
7 Kabudarahang 20,336 20,349 −0.06%
8 Lalejin 14,916 15,291 −2.45%
10 Famenin 14,208 14,478 −1.86%
9 Razan 14,275 13,711 +4.11%
12 Maryanaj 10,848 10,207 +6.28%
11 Azandarian 11,171 9,324 +19.81%
13 Qorveh-e Darjazin 9,540 10,231 −6.75%
14 Juraqan 9,234 9,262 −0.30%
15 Giyan 8,186 8,102 +1.04%
17 Mohajeran 7,331 7,331 0.00%
16 Salehabad 7,899 7,830 +0.88%
19 Sarkan 4,081 4,271 −4.45%
18 Firuzan 5,173 4,635 +11.61%
20 Samen 3,873 4,426 −12.49%
21 Damaq 3,231 3,783 −14.59%
25 Barzul 2,457 2,695 −8.83%
22 Qahavand 2,970 3,115 −4.65%
23 Ajin 2,738 2,738 0.00%
24 Shirin Su 2,460 3,060 −19.61%
26 Jowkar 2,258 2,425 −6.89%
27 Gol Tappeh 2,237 2,692 −16.90%
28 Farasfaj 1,526 1,721 −11.33%
29 Zangeneh 621 725 −14.34%

Hormozgan Province[edit]

Counties of Hormozgan Province
Counties of Hormozgan Province
Rank City 2016 Census 2011 Census Change
1 Bandar Abbas 526,648 435,751 +20.86%
2 Minab 73,170 63,229 +15.72%
3 Qeshm 40,678 28,602 +42.22%
5 Rudan 36,121 33,285 +8.52%
6 Bandar Lengeh 30,435 30,478 −0.14%
4 Kish 39,853 24,819 +60.57%
7 Hajjiabad 28,977 23,309 +24.32%
8 Kong 19,213 16,496 +16.47%
12 Dargahan 14,525 8,667 +67.59%
11 Bandar Khamir 15,320 14,617 +4.81%
10 Jask 16,860 13,810 +22.09%
9 Parsian 18,045 12,544 +43.85%
13 Bastak 9,959 9,225 +7.96%
14 Bika 7,190 7,002 +2.68%
15 Jenah 6,910 7,169 −3.61%
16 Hasht Bandi 6,718 4,438 +51.37%
17 Ruydar 6,558 6,034 +8.68%
18 Hormuz 5,891 5,867 +0.41%
19 Suza 5,707 4,712 +21.12%
20 Qaleh Qazi 5,286 5,183 +1.99%
21 Sirik 5,137 4,140 +24.08%
22 Tirur 4,871 4,871 0.00%
23 Dashti 4,695 4,695 0.00%
24 Tazian-e Pain 4,263 4,263 0.00%
25 Abu Musa 4,213 3,461 +21.73%
26 Bandar Charak 4,066 3,758 +8.20%
27 Garuk 4,008 4,008 0.00%
33 Ziarat-e Ali 2,679 3,075 −12.88%
28 Fin 3,939 5,279 −25.38%
29 Kushk-e Nar 3,260 2,902 +12.34%
30 Takht 3,082 2,648 +16.39%
31 Kuhestak 3,060 3,060 0.00%
32 Lamazan 2,745 2,745 0.00%
34 Senderk 1,915 2,024 −5.39%
35 Fareghan 1,773 1,925 −7.90%
36 Sardasht 1,725 1,536 +12.30%
37 Gowharan 1,170 1,316 −11.09%
38 Sargaz 1,157 1,170 −1.11%
Dezghan NA
Kukherdharang NA

Ilam Province[edit]

Counties of Ilam Province
Counties of Ilam Province
Rank City 2016 Census 2011 Census Change
1 Ilam 194,030 172,213 +12.67%
4 Abdanan 23,946 22,901 +4.56%
3 Eyvan 31,299 29,400 +6.46%
2 Dehloran 32,941 30,989 +6.30%
5 Darreh Shahr 21,900 20,712 +5.74%
8 Arakvaz 11,977 12,358 −3.08%
6 Mehran 17,435 14,920 +16.86%
7 Sarableh 12,393 10,967 +13.00%
9 Asemanabad 6,280 5,889 +6.64%
19 Towhid 2,128 1,475 +44.27%
10 Chavar 5,831 5,775 +0.97%
11 Badreh 4,278 4,249 +0.68%
12 Shabab 4,088 4,088 0.00%
13 Pahleh 3,870 4,065 −4.80%
21 Delgosha 1,819 2,201 −17.36%
14 Murmuri 3,768 3,529 +6.77%
15 Zarneh 2,966 3,118 −4.87%
16 Lumar 2,696 2,658 +1.43%
18 Musian 2,459 2,577 −4.58%
20 Meymeh 1,913 2,636 −27.43%
17 Sarabbagh 2,659 2,557 +3.99%
22 Salehabad 1,751 1,707 +2.58%
23 Mirza Hoseynabad 1,512 1,512 0.00%
24 Mehr 1,060 1,060 0.00%
25 Balavah 264 264 0.00%

Kerman Province[edit]

Counties of Kerman Province
Counties of Kerman Province
Rank City 2016 Census 2011 Census Change
1 Kerman 537,718 534,441 +0.61%
2 Sirjan 199,704 185,623 +7.59%
3 Rafsanjan 161,909 151,420 +6.93%
4 Jiroft 130,429 111,034 +17.47%
5 Bam 127,396 107,131 +18.92%
6 Zarand 60,370 57,749 +4.54%
7 Kahnuj 52,624 43,977 +19.66%
8 Shahr-e Babak 51,620 45,256 +14.06%
9 Baft 34,517 33,107 +4.26%
10 Bardsir 25,152 31,870 −21.08%
